CradlePak Sizes
Item Code | Description | CradlePak Dimensions | Roll Diameter Range | Max Roll Diameter | Number of Saddles | Max Wt/ Bottom Layer CradlePak | Cradles / Skid | Weight / Skid | Dimensions of Skid |
---|---|---|---|---|---|---|---|---|---|
42-6 | 42″ 6-ROLL | 6″ x 42″ | 6″ – 7″ | 7.0″ | 6 | 2400 lbs | 1200 | 650 | 42 x 40 x 30 |
42-5 | 42″ 5-ROLL | 6″ x 42″ | 7″ – 8.4″ | 8.4″ | 5 | 2400 lbs | 1200 | 650 | 42 x 40 x 30 |
48-5 | 48″ 5-ROLL | 6″ x 48″ | 8″ – 9.6″ | 9.6″ | 5 | 2400 lbs | 1200 | 740 | 48 x 40 x 30 |
42-4 | 42″ 4-ROLL | 6″ x 42″ | 9″ – 10.5″ | 10.5″ | 4 | 2400 lbs | 1200 | 650 | 42 x 40 x 30 |
45-4 | 45″ 4-ROLL | 6″ x 45″ | 10.5″ – 11.25″ | 11.25″ | 4 | 2400 lbs | 1200 | 705 | 45 x 40 x 30 |
48-4 | 48″ 4-ROLL | 6″ x 48″ | 10″ – 12″ | 12″ | 4 | 2400 lbs | 1200 | 740 | 48 x 40 x 30 |
42-3 | 42″ 3-ROLL | 6″ x 42″ | 12″ – 14″ | 14″ | 3 | 2400 lbs | 1200 | 650 | 42 x 40 x 30 |
48-3 | 48″ 3-ROLL | 6″ x 48″ | 14″ – 16″ | 16″ | 3 | 2700 lbs | 1000 | 760 | 48 x 40 x 30 |
36-2 | 36″ 2-ROLL | 6″ x 36″ | 16″ – 18″ | 18″ | 2 | 2700 lbs | 1000 | 585 | 42 x 40 x 30 |
42-2 | 42″ 2-ROLL | 9″ x 42″ | 18″ – 21″ | 21″ | 2 | 3000 lbs | 500 | 500 | 42 x 40 x 23 |
45-2 | 45″ 2-ROLL | 9″ x 45″ | 21″ – 22.5″ | 22.5″ | 2 | 3000 lbs | 500 | 550 | 48 x 40 x 23 |
48-2 | 48″ 2-ROLL | 9″ x 48″ | 21″ – 24″ | 24″ | 2 | 3000 lbs | 480 | 600 | 48 x 40 x 23 |
36-1 | 36″ 1-ROLL | 9″ x 27″ | 28″ – 36″ | 36″ | 1 | 3000 lbs | 500 | 390 | 42 x 40 x 23 |
48-1 | 48″ 1-ROLL | 9″ x 32″ | 36″ – 48″ | 48″ | 1 | 3000 lbs | 500 | 435 | 48 x 40 x 23 |
42-4LP | 42″ 4-ROLL w/ LIP | 6″ x 42″ | 9″ – 10.5″ | 10.5″ | 4 | 2100 lbs | 1200 | 650 | 42 x 40 x 30 |
48-4LP | 48″ 4-ROLL w/ LIP | 6″ x 48″ | 10″ – 12″ | 12″ | 4 | 2100 lbs | 1200 | 740 | 48 x 40 x 30 |
48-3LP | 42″ 3-ROLL w/ LIP | 6″ x 42″ | 12″ – 14″ | 14″ | 3 | 2100 lbs | 1200 | 650 | 42 x 40 x 30 |
36CSC | 36″ Cont. Support | 27″ x 48″ | 28″ – 36″ | 36″ | 1 | 3000 lbs | 150 | 590 | 48 x 40 x 30 |
NOTE: The above information is meant to provide a safe guideline for static warehouse stack heights. The maximum weights shown are for the load per complete CradlePak. For example two 42-6 CradlePaks on the bottom layer will support a total of 4800 lbs. (2400 lbs/CradlePak)